How to Measure
Yourself
To help you choose the best size, we recommend that you compare the product’s measurement
against your own. Measure your body as follows:
NECK
Measure around the base of the neck where the collar sits.
SHOULDER
Measure from shoulder tip to shoulder tip.
CHEST
Measure around the fullest part, under the armpits, keeping the tape horizontal.
WAIST
Measure the narrowest part of your waist, in-line with the nave, keeping the tape horizontal.
SEAT
Keep your feet together and measure around the widest part of your hips, around 20cm down
from your waist as a guide.
INSEAM
Stand straight, and ask someone to measure from the top of your inner thigh to your ankle base.
Casual Shirts
Measurement
| SIZE | MEASUREMENTS |
| Shoulders | Chest (inch) | Waist | Shirt length | Sleeve length | |
| S | 17½” | 45″ | 40½” – 41½” | 30,5″ | 25½” |
| M | 18″ | 47½” | 42½” – 42½” | 31″ | 26″ |
| L | 19″ | 50″ | 45″ – 46″ | 32″ | 26½” |
| XL | 19½” | 52″ | 47½” – 48¼” | 32,5″ | 27″ |
Formal Shirts
Measurement
| COLLAR SIZE | MEASUREMENTS |
| UK (INCH) | EU (CM) | Shoulders | Chest (inch) | Waist | Shirt length | Sleeve length |
| 15 | 40 | 17½” | 45″ | 40½” – 41½” | 30,5″ | 25½” |
| 15,5 | 41 | 17.7″ | 46″ | 41½” – 42½” | 30,7″ | 26″ |
| 16 | 42 | 18″ | 47½” | 42½” – 43¾” | 31″ | 26″ |
| 16,5 | 43 | 18½” | 48,7″ | 44″ – 45″ | 31,3″ | 26,3″ |
| 17 | 44 | 19″ | 50″ | 45″ – 46″ | 32″ | 26½” |
Trousers
Measurements
| SIZE | MEASUREMENTS |
| UK | EU | Waist | Regular Inseam | Long Inseam |
| 32 | 48 | 32 | 32″ | 34″ |
| 34 | 50 | 34 | 32″ | 34″ |
| 36 | 52 | 36 | 32″ | 34″ |
| 38 | 54 | 38 | 32″ | 34″ |
Shorts
Measurements
| SIZE | MEASUREMENTS |
| Waist | Seat | Length | Opening | |
| 32 | 32″ – 33″ | 41″ | 9″ | 11″ |
| 34 | 34″ – 35″ | 42.5″ | 9,5″ | 11,5″ |
| 36 | 36″ – 37″ | 44″ | 10″ | 12″ |
| 38 | 38″ – 39″ | 45,5″ | 10,2″ | 12,5″ |
T – Shirt
Measurements
| SIZE | MEASUREMENTS |
| UK/USA | Chest (inches) | Length | Half sleeves length | Full sleeves length |
| S | 34″ – 36″ | 27 | 8″ | 24″ |
| M | 38″ – 40″ | 28 | 8½” | 24,5″ |
| L | 42″ – 44″ | 29 | 9″ | 25″ |
| XL | 46″ – 48″ | 30 | 9½” | 25,5″ |
Polo Shirt
Measurements
| SIZE | MEASUREMENTS |
| UK/USA | Chest | Length | Sleeves length |
| S | 34″ – 36″ | 27 | 8″ |
| M | 38″ – 40″ | 28 | 8½” |
| L | 42″ – 44″ | 29 | 9″ |
| XL | 46″ – 48″ | 30 | 9½” |
Belt
Measurements
| SIZES | MEASUREMENTS |
| UK/USA | Waist size | Pant size |
| 32″ | 30″ | 30″ |
| 34″ | 32″ | 32″ |
| 36″ | 34″ | 34″ |
| 38″ | 36″ | 36″ |
Socks
Measurements
| SIZES STANDARD STRETCH SOCKS |
MEASUREMENTS |
| Shoe Size UK | Shoe Size USA | Shoe Size EU | |
| M | 7½ – 9½ | 8,5 – 11 | 42 – 44 |
| L | 10 – 12 | 11,5 – 13 | 45 – 47 |
| SIZES TAILORED SOCKS | MEASUREMENTS |
| Shoe Size UK | Shoe Size USA | Shoe Size EU | |
| 10″ | 5½ – 6 | 6,5 – 7 | 38 – 39 |
| 10,5″ | 6½ – 7½ | 7,5 – 8,5 | 40 – 41 |
| 11″ | 8 – 8½ |
9 – 10 |
42 |
| 11,5″ | 9 – 10 |
10,5 – 11,5 |
43 44 |
Bathrobe
Measurements
| SIZE | MEASUREMENTS |
| UK/USA | Lenght | Chest |
| S/M | 46″ | 52″ |
| L/XL | 48″ | 54″ |
Boxers
Measurements
| SIZE | MEASUREMENTS |
| UK/USA | Waist | Lenght | Seat |
| S | 30″ – 32″ | 14″ | 40″ – 41″ |
| M | 34″ – 36″ | 14″ | 42″ – 43″ |
| L | 36″ – 38″ | 15″ | 43″ – 44″ |
| XL | 38″ – 40″ | 15″ | 44″ – 45″ |
